Radial Truck Mining Tyres for Mine Road
Radial Truck Mining Tyres for Mine RoadModel No.: AR535 - 10.00R20Type: TBR tire Application Position : Driving wheel po
Basic Info
Model NO. | AR535 10.00r20 |
After-sales Service | Available |
Warranty | 200,000km |
Kind | Low Pressure Tire |
Diameter | 16′′- 20′′ |
Tire Design | Radial Tyre |
Certification | ECE, ISO9001, DOT, Gcc, SNI |
Tread Pattern | Cross-Country Tread Pattern |
Tire Hierarchy | 14PR |
Cord Material | Steel Wire |
Inner Tube | Inner Tube |
Customized | Non-Customized |
Condition | New |
Material | Rubber |
Tread Depth | 21mm |
Load Index | 141/139 |
Speed Level | D |
Load Capacity | S-2575 D-2430kg |
Inflation Pressure | 790kpa(120psi) |
Standard Rim | 7.0 |
Overall Diameter | 1027 |
Section Width | 262 |
MOQ | 100PCS |
Sample Date | 7 Days |
Transport Package | According to Customer′s Request |
Specification | 9.00R20 |
Trademark | AULICE, VANLUSTONE |
Origin | China |
HS Code | 40112000 |
Production Capacity | 5000 PCS/Day |
Product Description
Radial Truck Mining Tyres for Mine RoadModel No.: AR535 - 10.00R20Type: TBR tire Application Position : Driving wheel positionApplication Road: Mine pavement PRODUCT FEATURES:1.Reinforced bead design offers super loading capability, which suitable for short distance on mining and mixed road.2.Transverse large blocks pattern design provides excellent ground grip and climbing capability.3.Provide resistance to tearing and puncturing on tough road, which make tire life longer.SPECIFICATION AND PARMATERSSize | Ply | Tread Depth (mm) | Load Index | Speed Symbol | KG(LBS.)Load Capacity | Pressure Kpa(PSI) | Stamdard Rim | |
Single | Dual | |||||||
6.50R16 | 12PR | 20.0 | 110/105 | F | 1060(2335) | 925(2040) | 670(100) | 5.5F |
7.00R16 | 14PR | 20.0 | 118/114 | F | 1320(2910) | 1180(2600) | 770(110) | 5.5F |
7.50R16 | 14PR | 20.0 | 122/118 | F | 1500(3305) | 1320(2910) | 770(110) | 6.0G |
8.25R16 | 14PR | 21.0 | 126/122 | F | 1700(3750) | 1500(3305) | 670(100) | 6.5H |
8.25R16 | 16PR | 21.0 | 128/124 | F | 1800(3970) | 1600(3525) | 770(110) | 6.5H |
8.25R20 | 14PR | 21.0 | 136/134 | D | 2240(4940) | 2120(4675) | 830(120) | 6.5 |
8.25R20 | 16PR | 21.0 | 139/137 | D | 2430(5360) | 2300(5070) | 930(135) | 6.5 |
9.00R20 | 14PR | 21.0 | 141/139 | D | 2575(5675) | 2430(5355) | 790(115) | 7.0 |
9.00R20 | 16PR | 21.0 | 144/142 | D | 2800(6170) | 2650(5840) | 900(130) | 7.0 |
10.00R20 | 16PR | 23.0 | 146/143 | D | 3000(6610) | 2725(6010) | 830(120) | 7.5 |
10.00R20 | 18PR | 23.0 | 149/146 | D | 3250(7160) | 3000(6610) | 930(135) | 7.5 |
11.00R20 | 18PR | 24.0 | 152/149 | D | 3550(7830) | 3250(7160) | 930(135) | 8.0 |
12.00R20 | 20PR | 24.0 | 154/151 | D | 3750(8270) | 3450(7610) | 830(120) | 8.5 |
12.00R20 | 20PR | 24.0 | 156/153 | D | 4000(8050) | 3650(8050) | 900(130) | 8.5 |
HUBEI AULICE TYRE CO.,LTD is a collection of scientific research, design, production, and sales all in one tire manufacturer which specialized in producing All Steel Radial TBR/OTR tires with different kinds of patterns. AULICE owns independent Formula Structure Research Institute to develop new products to meet different market needs. Meanwhile, there is an experienced technical team compromised of huge numbers of senior engineers and professional technicians obtained many design patents, which continues to innovate and upgrade our products. To guarantee the products quality, AULICE adopts top advanced technologies and installed international high-level testing instrument. Since now, AULICE tire products have been sold to more than 30 foreign countries and received high evaluation in all over the world. As a SGS certified company, AULICE has got CCC,DOT,GCC,CE,ISO,ECC,ECE ,SNI ,SASO and NOM certificates .AULICE ADVANTAGES:1. Our factory use premium natural rubber and good raw material?to produce tire, with top industrial manufacturing technique, formula, structure and professional technical team that guarantees high quality of products. Company has varies of certificates: CCC,DOT,GCC, ISO, ECE ,SNI ,SASO and NOM.2. Our sales team provides fast responds to customer's?inquires and frequent overseas market research so that can keep helping costumers to resolve problems and getting the requirements more accurately and conveniently. 3. Customer has varies choices of brand selection, there are two English brands AULICE and VANLUSTONE and 8 Mandarin brands. 4. We accept different payment terms and provide high quality?products,quick delivery and good after sale services.5. If necessary, samples for testing according to customer's request could be arranged.6. A strict quality management system to ensure the quality of the products.7. OEM could be considered, after negotiation of developing new molds for certain market .8. Most competitive advantages : Super wear resistance as well as excellent overloading capability.AULICE FAQ:1.
Q: What's your daily capacity for the production?
A: Our production capacity is approximately 5000pcs per day for TBR tires in current workshop. A new workshop for 2000pcs OTR and Bias tire has been launched, the products will be released at the beginning of 2019. 2.
Q: What's your delivery time for all steel radial tires?
A: For quantity less than 2 containers,we can finish delivery in 10days. For large quantity, it depends on mold amount, we will arrange the production as soon as possible when we got your advanced payment.3.
Q: What's your MOQ for all steel radial tires?
A: Our MOQ is 100pcs, but we kindly suggest one container in one shipment. Mix different sizes in one container is acceptable for us, this will help to save your freight cost as well. 4.
Q:How do you guarantee quality for all steel radial tires?
A: We strictly follow the after service claim agreement. Once quality issue occurs, we will refer to this document and make compensation accordingly. 5.
Q: Do you have stocks of all steel radial tires?
A: In order to ensure each tires' life time, we will ship new tires to customers. But please be rest assured that production and delivery will be arranged at the earliest time after the order confirmed.6.
Q: What's your payment terms?
A: Normally we do payment methods as 30% TT in advance ,70% TT balance before delivery. We also accept other payment terms after negotiation.7.
Q:What certificates do you have for all steel radial tires ?
A: CCC,DOT,GCC, ISO,ECC,ECE ,SNI ,SASO and NOM .8.
Q:What's your loading port for all steel radial tires?
A: You can choose Wuhan, Huangshi, Shanghai port.9.
Q:Can you provide samples for test before we place order?
A: Yes, if necessary, we can provide samples at lower cost for testing before order placed.10
Q: What is your current market for all steel radial tires?
A: Up to now, our products has been sold to America, Indonesia, Vietnam, Cambodia, Myanmar, India and some other countries.
Send to us